At Chapman, our ongoing business mission includes supporting the non-profit community through innovation, service and charity. We accomplish this mission through our corporate endeavors by striving to provide non-profit agencies like yours with comprehensive coverage at the most reasonable price. Likewise, we keep your best interests in mind when creating innovative products and services designed to save money and provide management and administrative support for organizations constrained due to budget restrictions.
Since its inception in 2000, the Chapman Charitable Foundation has donated over $6.75 million dollars to more than 470 California based Social Service Agencies. Over 2,200 California based non-profits have selected Chapman for their insurance services, including many of your peers.
| 1736 Family Crisis Center | Marine Mammal Center |
| AIDS Healthcare Foundation | Masada Homes & FFA |
| Alegria Community Living | McKinley Children's Center |
| AltaMed Health Services Corp. | Mendocino Community Health |
| ARC Long Beach | Neighborhood Healthcare |
| Arroyo Vista Family Health | Northeast Valley Health Corporation |
| Bienvenidos Children's Center | Nuevo Amanacer Latino Children's Services |
| Child Care Resource Center | Oakwood School |
| Child Development Resources | Ocean Park Community Center |
| Children's Bureau | OPARC |
| City CarShare | Open Door Community Health |
| CLARE Foundation, Inc. | Options |
| Clinica Sierra Vista, Inc. | Pacific Clinics |
| Community Action Commission | Pacific Lodge Youth Services |
| Community Health Centers | Para Los Ninos |
| Community Health Systems, Inc. | Penny Lane Centers |
| Community Medical Centers, Inc. | Plaza de la Raza Head Start |
| Community SeniorServ, Inc. | Presbyterian Medical Services |
| Community Service Programs, Inc. | Principles, Inc. |
| Comprehensive Child | Project Independence |
| Conard House, Inc. | Rancho San Antonio Boys Home |
| Conservation Corps/Long Beach | Regional Center of the East Bay |
| Contra Costa Arc | Richmond Area Multi Services (RAMS) |
| David and Margaret Home | Rosemary Children's Services |
| Desert Area Resources & Training | San Diego Family Care |
| Didi Hirsch Community Mental Health | San Fernando Valley Community Mental Health |
| Drew Child Development Corp. | San Francisco Food Bank |
| East Valley Community Health Center | San Gabriel Children's Center |
| Eisner Pediatric Medical Center | San Ysidro Health Center |
| Ettie Lee Homes, Inc. | Seneca Center |
| Exceptional Children's Foundation | Shascade Community Services |
| Family Care Network, Inc. | Shasta Community Health Center |
| Five Acres Boys & Girls Aid | Special Services for Groups |
| Foothill Family Service | St. Anne's Maternity Home |
| Foothill Vocational | St. John's Well Child and |
| Fred Jordan Missions | The Los Angeles Free Clinic |
| Hamburger Home, Inc. | Think Together |
| Hillside | Tiburcio Vasquez Health Center |
| Hillview Acres Children's Home | Turning Point of Central CA |
| Human Services Association | Venice Community Housing |
| Inland Valley Drug and | Vista Community Clinic |
| Alcohol Recovery Services, Inc. | VTC Enterprises |
| Junior Blind of America | Watch Resources Inc. |
| JWCH Institute, Inc. | Watts HealthCare Corporation |
| Kidspace Museum | Weingart Center Association |
| LA BioMed Research Institute | West Oakland Health Council |
| LAMP, Inc. | Westside Regional Center |
| LifeLong Medical Care | Wu Yee Children's Services |
| Long Beach Day Nursery | YWCA of Greater Los Angeles |
| Los Angeles Mission Inc. | Marine Mammal Center |
The Foundation Review Committee meets quarterly. For more information about the Chapman Charitable Foundation, please contact Mari Perez at mperez@chapmanins.com.